Qualification Suite
NI English and Maths Skills
Qualification Level
Entry 3
Guided Learning Hours
60
Total Qualification Time
60
Regulation Number
610/6405/1
Ascentis Entry 3 Extended Award in Mathematical Skills
Qualification Overview
Unit Breakdown
Qualification Overview
The Ascentis Entry 3 Extended Award in Mathematical Skills is an ideal qualification for adults and young people wishing to develop their mathematical skills at Entry Level. They are intended to aid progression to further study. The units have been designed to ‘bridge the gap’ in learners’ mathematical knowledge thus focusing on developing confidence and ability.
Aims
The aim of this qualification is to enable learners:
- To gain underpinning mathematical skills
- To bridge the gap in their mathematical knowledge
- To progress onto further qualifications
- To develop the skills required to move into the world of work or work-based learning
Target Group
This qualification is aimed at a range of learners, including:
- Adults who wish to develop and demonstrate their skills in Mathematics
- Young people aged 14–19 who wish to develop and demonstrate their skills in some aspects of Mathematics
Assessment
Assessment is through an Ascentis designed assessment. This must be conducted in centres under supervised conditions.
Unit Breakdown
| Title | Level | Credit Value | GLH | Unit Reference |
|---|---|---|---|---|
| Applying Number Skills | E3 | 1 | 10 | Y/505/4004 |
| Applying Addition and Subtraction Skills | E3 | 1 | 10 | J/505/6024 |
| Multiplication of Whole Numbers | E3 | 1 | 10 | L/505/4016 |
| Division of Whole Numbers | E3 | 1 | 10 | K/505/4010 |
| Applying Fraction Skills | E3 | 1 | 10 | F/505/3090 |
| Developing and Applying Decimal Skills | E3 | 1 | 10 | J/505/2247 |
| Money: Adding and Subtracting | E3 | 1 | 10 | L/505/3089 |
| Time | E3 | 1 | 10 | Y/505/4567 |
| Measuring and Estimating: Distance and Length | E3 | 1 | 10 | J/505/4564 |
| Measure: Capacity and Temperature | E3 | 1 | 10 | A/505/4013 |
| Applying Shape and Space Skills | E3 | 1 | 10 | D/505/4005 |
| Data Handling: Recording and Representing Data | E3 | 1 | 10 | T/505/4009 |
| Data Handling: Extracting and Interpreting Data | E3 | 1 | 10 | M/505/4008 |


