Qualification Suite
Personal, Social and Employability Qualifications
Qualification Level
Entry Level 1
Guided Learning Hours
80 Hours
Total Qualification Time
80 Hours
Regulation Number
600/8997/0
Ascentis Entry Level Award in Personal Progress (Entry 1)
Qualification Overview
The Ascentis Award in Personal Progress at Entry Level 1 is designed for learners operating at the earliest communication levels. This also includes learners who already have life skills but are working at, or just below, the Application stage of the Achievement Continuum. It gives learners recognition for their learning and promotes and supports progression over time.
There are several features of this qualification that makes it very appropriate for their target learners:
- Unit certification is available for each of the units
- Flexible award recognising spiky profiles of learners through certification in any combination of individual development stages on the achievement continuum
- Verification and certification can be offered throughout the year, allowing maximum flexibility for centres
Aims
The aim of the qualification is to enable learners:
- To promote the development of life skills
- To promote the development of functional skills in English, Maths and ICT below the level of the Functional Skills qualifications
- To support the horizontal and lateral progression of learners while recognising their learning achievements
Target Group
This qualification is aimed at a wide variety of learners with individual abilities, interests, motivations and aspirations. These individuals will have learning difficulties for a variety of reasons and are working within the Entry 1 continuum levels previously known as pre-Entry.
This qualification has been designed to help learners working at Entry 1 and below to develop the confidence and skills for everyday life.
Assessment
All units are internally assessed through the learner building up a portfolio of evidence that covers the relevant assessment criteria, internally assessed and verified by the centre and then externally verified by Ascentis.
Unit Breakdown
| Title | Level | Credit Value | GLH | Unit reference |
|---|---|---|---|---|
| Basic Cooking Techniques | E1 | 3 | 30 | J/600/6198 |
| Dealing with problems | E1 | 4 | 40 | Y/502/4159 |
| Developing communication skills | E1 | 3 | 30 | F/502/4317 |
| Developing Community Participation Skills: Getting Out and About | E1 | 5 | 50 | F/502/4169 |
| Developing ICT skills | E1 | 4 | 40 | Y/502/4324 |
| Developing Independent Living Skills: Being Healthy | E1 | 2 | 20 | A/502/4168 |
| Developing Independent Living Skills: Having Your Say | E1 | 3 | 30 | H/502/4164 |
| Developing Independent Living Skills: Keeping Safe | E1 | 2 | 20 | K/502/4165 |
| Developing Independent Living Skills: Looking After your Own Home | E1 | 2 | 20 | M/502/4166 |
| Developing learning skills: Learning to Learn | E1 | 5 | 50 | A/502/4154 |
| Developing reading skills | E1 | 3 | 30 | F/502/4320 |
| Developing self awareness: all about me | E1 | 3 | 30 | Y/502/4422 |
| Developing Skills for the Workplace: Following Instructions | E1 | 2 | 20 | R/502/4449 |
| Developing Skills for the Workplace: Getting Things Done | E1 | 4 | 40 | J/502/4450 |
| Developing Skills for the Workplace: Health and Safety | E1 | 2 | 20 | L/502/4451 |
| Developing Skills for the Workplace: Looking and Acting the Part | E1 | 2 | 20 | R/502/4452 |
| Developing writing skills | E1 | 3 | 30 | R/502/4323 |
| Early Mathematics: Developing Number Skills | E1 | 2 | 20 | D/502/4325 |
| Early mathematics: measure | E1 | 2 | 20 | M/502/4331 |
| Early mathematics: position | E1 | 2 | 20 | K/502/4327 |
| Early mathematics: sequencing and sorting | E1 | 3 | 30 | T/502/4332 |
| Early mathematics: shape | E1 | 2 | 20 | T/502/4329 |
| Encountering experiences: being a part of things | E1 | 3 | 30 | R/502/4161 |
| Engaging with the world around you: events | E1 | 3 | 30 | T/502/4203 |
| Engaging with the world around you: Objects | E1 | 3 | 30 | F/502/4205 |
| Engaging with the world around you: people | E1 | 3 | 30 | R/502/4175 |
| Everyday Food and Drink Preparation | E1 | 3 | 30 | L/600/6204 |
| Exploring Art | E1 | 3 | 30 | M/600/6423 |
| Exploring Dance | E1 | 3 | 30 | L/600/6428 |
| Exploring Music | E1 | 3 | 30 | R/600/6432 |
| Getting on with other people | E1 | 4 | 40 | L/502/4160 |
| Health and Fitness | E1 | 3 | 30 | Y/600/6268 |
| Kitchen Hygiene | E1 | 1 | 10 | A/600/6201 |
| Make a Simple Meal | E1 | 3 | 30 | R/600/6222 |
| Recycling, Managing Waste | E1 | 2 | 20 | H/600/6225 |
| Rights and responsibilities : Everybody matters | E1 | 3 | 30 | K/502/4439 |
| Travel within the Community: Going Places | E1 | 3 | 30 | A/502/4171 |
| Understanding what money is used for | E1 | 3 | 30 | D/600/0438 |
| Using Local Health Services | E1 | 2 | 20 | F/502/4172 |
Funding
Use the button below to take you directly to the Find a Learning Aim website where you can find funding information about the qualification. Ensure the ‘Teaching Year’ drop down box is set to the relevant year.




